Network Performance
This new reporting page is a work in progress and will be updated with further information and future developments.
The Monthly Charge Point Performance link below will take you to more detailed datasets on individual public charge point performance.
The table below is a summary of the number of public EV chargers, issue tickets, power drawn and sessions per month for the charge points within each of Scotland’s council areas. Note that these are not necessarily all owned by the respective Local Authorities.
Please select the Full Charge Point List at the bottom of this page to see charge points owned by councils.
The charge points on the CPS network are owned by over 400 different charge point hosts (also known as ‘owners’.) across over 2,400 individual charge points. The owners are local authorities, other public bodies, charities and businesses who have received grant funding from the Scottish Government to procure and install EV charge points for public use. It is the owner who decides what type of charge point to procure and where they wish to install it. In addition to this, the charge point owners are responsible for ongoing maintenance and the tariff rate applied to the charge point. CPS do not play any role in setting tariff rates and will refer owners to independent guidance, such as that offered by EVA Scotland.
December Charge Point Performance Summary
Local Authority Area (Not Owner*) | Tickets Raised | Power Drawn (kWh) | Sessions | Total Number of Chargers per area | Uptime % (Overall for month 96.14%) |
Aberdeen City | 74 | 89,644 | 4,487 | 67 | 97.88 |
Aberdeenshire | 75 | 82,303 | 4,490 | 89 | 97.56 |
Angus | 53 | 105,587 | 4,663 | 62 | 97.25 |
Argyll and Bute | 65 | 30,433 | 1,742 | 56 | 97.91 |
Clackmannanshire | 24 | 89,457 | 4,105 | 29 | 94.89 |
Dumfries and Galloway | 83 | 66,848 | 3,031 | 138 | 98.36 |
Dundee City | 76 | 201,295 | 12,106 | 102 | 95.63 |
East Ayrshire | 110 | 213,126 | 9,874 | 68 | 93.14 |
East Dunbartonshire | 52 | 65,321 | 5,143 | 19 | 94.24 |
East Lothian | 42 | 105,033 | 5,220 | 109 | 97.01 |
East Renfrewshire | 67 | 73,225 | 3,671 | 14 | 86.10 |
Edinburgh (City of) | 237 | 211,782 | 13,775 | 159 | 94.75 |
Falkirk | 44 | 126,003 | 5,918 | 65 | 96.41 |
Fife | 83 | 143,179 | 6,227 | 97 | 98.21 |
Glasgow City | 345 | 477,296 | 22,327 | 181 | 93.77 |
Highland | 199 | 104,021 | 5,159 | 166 | 97.96 |
Inverclyde | 19 | 29,619 | 1,457 | 25 | 99.47 |
Midlothian | 38 | 43,894 | 2,200 | 32 | 99.82 |
Moray | 23 | 40,919 | 2,000 | 40 | 99.04 |
Na h-Eileanan an lar (Western Isles) | 6 | 12,113 | 574 | 38 | 97.80 |
North Ayrshire | 51 | 59,640 | 3,136 | 46 | 97.28 |
North Lanarkshire | 249 | 557,799 | 24,275 | 126 | 92.78 |
Orkney Islands | 5 | 12,194 | 777 | 33 | 99.50 |
Perth and Kinross | 179 | 247,207 | 11,699 | 67 | 95.98 |
Renfrewshire | 284 | 249,772 | 12,880 | 81 | 94.96 |
Scottish Borders | 81 | 66,117 | 3,982 | 48 | 95.90 |
Shetland Islands | 13 | 20,482 | 1,219 | 27 | 97.24 |
South Ayrshire | 90 | 131,566 | 6,018 | 39 | 94.97 |
South Lanarkshire | 150 | 224,469 | 10,522 | 138 | 95.07 |
Stirling | 159 | 303,419 | 14,265 | 116 | 95.78 |
West Dunbartonshire | 54 | 48,832 | 2,928 | 25 | 98.94 |
West Lothian | 191 | 207,578 | 9,806 | 51 | 94.10 |
Local Authority Area: This has been categorised by region; however, this is not necessarily the owner of the charge point, this is just where the charger is located.
Tickets / Month: The total number of any issue, query or fault raised in the month specific to the charger. This could include- tariff query, RFID request, remote activation assistance, how-to advice, user error, machine fault.
Power Drawn (kWh): The total number of kWh drawn from all the charge point sessions in that local authority area.
Sessions: The number of charging sessions per LA area per month.
Total Number of Chargers per Area: The total number of charging points available in the LA area, owned by the LA, other public bodies, charities and businesses.
Uptime %: System calculation of cumulative “unavailable” periods versus potential monthly availability.
Useful Links
Latest News
New Charger Announcement
26/01/2023
We are pleased to announce the following 11 chargers on to our network. Charge Point ID Location Charge Point Owner Type of Charger Tariff 61561 Castlehill Loan, Stirling Stirling Council
Queen Street Hub – Dundee
24/01/2023
**UPDATE** – 24/01/23 These chargers are now accessible to the public. As of Wednesday 18th January, there will be no access to the Electric Vehicle Charger at Queen Street charging hub in
Network Update
20/01/2023
*11:20am – The issue has now been resolved. We are aware of a mobile connectivity issue which is currently affecting some chargers on our network. Our team are working on