We are pleased to announce the following 8 chargers onto the network.
Charge Point ID | Location | Charge Point Owner | Type of Charger | Tariff |
60580 | The Square – Portsoy | Aberdeenshire Council | 22 kW | £0.24 kWh |
60801 | Diageo Singleton Distillery, Inverness | Diageo Scotland Ltd | 7 kW | – |
60283 | Stow Street Car Park, Paisley | Renfrewshire Council | 7 kW | – |
60284 | Stow Street Car Park, Paisley | Renfrewshire Council | 7 kW | – |
60285 | Stow Street Car Park, Paisley | Renfrewshire Council | 7 kW | – |
60286 | Stow Street Car Park, Paisley | Renfrewshire Council | 7 kW | – |
60287 | Stow Street Car Park, Paisley | Renfrewshire Council | 7 kW | – |
60288 | Stow Street Car Park, Paisley | Renfrewshire Council | 22 kW | – |
Latest News
11th April Tariff Update
27/03/2023
The following charge point owners have taken the decision to introduce or update their charging tariff to ensure their charging estate can be maintained, remain accessible and financially sustainable. Allowing
Newsletter
24/03/2023
See the latest Newsletter: March 2023 Newsletter Every quarter we send out newsletters to provide updates to the EV driver community because it is essential to keep you informed about
New Charger Announcement
23/03/2023
We are pleased to announce the following chargers on to our network. Charge point ID Location Charge Point Owner Type of Charger Tariff 60759 Dornoch South Car Park, IV25 3SD