We are pleased to announce the following chargers on to our network.
Charge Point ID | Site Location | Charge Point Owner | Type of Charger | Tariff |
60962 | Dalbeatte Learning Campus, DG5 4AR | Dumfries and Galloway Council | Slow Charger | £0.25 per kWh, with a £1.50 minimum charge |
60963 | Dalbeatte Learning Campus, DG5 4AR | Dumfries and Galloway Council | Slow Charger | £0.25 per kWh, with a £1.50 minimum charge |
60964 | Dalbeatte Learning Campus, DG5 4AR | Dumfries and Galloway Council | Slow Charger | £0.25 per kWh, with a £1.50 minimum charge |
60967 | Douglas Ewart School, DG8 6JE | Dumfries and Galloway Council | Slow Charger | £0.25 per kWh, with a £1.50 minimum charge |
60965 | Douglas Ewart School, DG8 6JE | Dumfries and Galloway Council | Slow Charger | £0.25 per kWh, with a £1.50 minimum charge |
60966 | Douglas Ewart School, DG8 6JE | Dumfries and Galloway Council | Slow Charger | £0.25 per kWh, with a £1.50 minimum charge |
Latest News
Setting Up an Account
30/05/2023
The ChargePlace Scotland network provides a simple and convenient way for EV drivers to travel across Scotland with access to a range of charging facilities. Drivers can access charge points
Account Set-Up (Outside UK)
30/05/2023
Are you visiting Scotland this summer and driving an Electric vehicle but struggling to set up a ChargePlace Scotland account? Overseas visitors who do not have a UK bank account,
ChargePlace Scotland Statement
25/05/2023
Like many of our members, we have seen numerous articles concerned on the future of CPS including one claiming that ChargePlace Scotland would come to an end this summer. Please