We are pleased to announce the following chargers on to our network.
Charge point ID | Location | Charge Point Owner | Type of Charger | Tariff |
60919 | Euro Garages Lomondgate, G82 2QU | Euro Garages | Rapid | £0.55 per kWh |
61019 | McCalls Avenue | South Ayrshire | Rapid | – |
62221 | Peniculk Leisure Centre | Midlothian Council | Fast | £0.16 per kWh. Minimum charge of £1.00 |
62710 | High Street, Peniculk | Midlothian Council | Fast | £0.16 per kWh. Minimum charge of £1.00 |
62720 | High Street, Peniculk | Midlothian Council | Fast | £0.16 per kWh. Minimum charge of £1.00 |
62730 | Campview Carpark, Bonnyrigg | Midlothian Council | Fast | £0.16 per kWh. Minimum charge of £1.00 |
62740 | Poltonhall Recreation Ground | Midlothian Council | Fast | £0.16 per kWh. Minimum charge of £1.00 |
To view our full tariff list click here.