September Charge Point Performance
Local Authority Area (Not Owner*) | Tickets Raised | Power Drawn (kWh) | Sessions | Total Number of chargers per area | Uptime % (Overall for month ) |
---|---|---|---|---|---|
Aberdeen City | 76 | 88,537 | 4704 | 69 | 97.38% |
Aberdeenshire | 92 | 83,336 | 4546 | 98 | 98.64% |
Angus | 28 | 84,656 | 3872 | 64 | 97.99% |
Argyll and Bute | 124 | 59,168 | 3099 | 67 | 98.68% |
City of Edinburgh | 171 | 202,205 | 12518 | 170 | 96.41% |
Clackmannanshire | 5 | 21,577 | 960 | 34 | 98.92% |
Dumfries and Galloway | 96 | 60,054 | 2643 | 188 | 99.21% |
Dundee City | 46 | 236,382 | 10702 | 110 | 96.69% |
East Ayrshire | 128 | 299,914 | 13465 | 79 | 95.82% |
East Dunbartonshire | 38 | 83,159 | 4429 | 17 | 97.52% |
East Lothian | 40 | 97,339 | 5087 | 110 | 98.12% |
East Renfrewshire | 55 | 100,357 | 5037 | 21 | 90.68% |
Falkirk | 28 | 82,473 | 3807 | 95 | 98.29% |
Fife | 111 | 194,571 | 8516 | 101 | 97.77% |
Glasgow City | 158 | 174,290 | 10103 | 212 | 98.24% |
Highland | 318 | 168,527 | 8416 | 189 | 97.03% |
Inverclyde | 8 | 21,689 | 1295 | 29 | 99.26% |
Midlothian | 31 | 117,407 | 2609 | 42 | 99.83% |
Moray | 34 | 49,437 | 2310 | 41 | 98.15% |
Na h-Eileanan an Iar | 27 | 28,429 | 777 | 39 | 99.52% |
North Ayrshire | 62 | 67,104 | 3484 | 48 | 97.36% |
North Lanarkshire | 110 | 157,270 | 8024 | 139 | 97.27% |
Orkney Islands | 17 | 17,401 | 1151 | 35 | 98.34% |
Perth and Kinross | 116 | 113,041 | 6232 | 73 | 96.07% |
Renfrewshire | 73 | 98,149 | 5426 | 83 | 98.37% |
Scottish Borders | 83 | 79,297 | 4426 | 50 | 96.72% |
Shetland Islands | 8 | 11,229 | 589 | 35 | 99.22% |
South Ayrshire | 98 | 152,041 | 7330 | 39 | 94.06% |
South Lanarkshire | 87 | 139,569 | 6717 | 163 | 97.75% |
Stirling | 88 | 160,400 | 8348 | 116 | 98.06% |
West Dunbartonshire | 17 | 37,252 | 2032 | 30 | 98.61% |
West Lothian | 49 | 80,447 | 4347 | 53 | 97.14% |
Local Authority Area: This has been categorised by region; however, this is not necessarily the owner of the charge point, this is just where the charger is located.
Tickets / Month: The total number of any issue, query or fault raised in the month specific to the charger. This could include- tariff query, RFID request, remote activation assistance, how-to advice, user error, machine fault.
Power Drawn (kWh): The total number of kWh drawn from all the charge point sessions in that local authority area.
Sessions: The number of charging sessions per LA area per month.
Total Number of Chargers per Area: The total number of charging points available in the LA area, owned by the LA, other public bodies, charities and businesses.
Uptime %: System calculation of cumulative “unavailable” periods versus potential monthly availability.
Local Authority Area: This has been categorised by region; however, this is not necessarily the owner of the charge point, this is just where the charger is located.
Tickets / Month: The total number of any issue, query or fault raised in the month specific to the charger. This could include- tariff query, RFID request, remote activation assistance, how-to advice, user error, machine fault.
Power Drawn (kWh): The total number of kWh drawn from all the charge point sessions in that local authority area.
Sessions: The number of charging sessions per LA area per month.
Total Number of Chargers per Area: The total number of charging points available in the LA area, owned by the LA, other public bodies, charities and businesses.
Uptime %: System calculation of cumulative “unavailable” periods versus potential monthly availability