October 2024 – Network Performance Summary
Local Authority | Tickets Raised | Power Drawn (kWh) | Sessions | Count of Local authority area | Average |
Aberdeen City | 55 | 77,130 | 3568 | 89 | 98.04% |
Aberdeenshire | 78 | 67,819 | 3118 | 100 | 98.01% |
Angus | 40 | 58,436 | 2877 | 62 | 98.14% |
Argyll and Bute | 87 | 77,285 | 3442 | 74 | 97.46% |
City of Edinburgh | 145 | 199,311 | 11933 | 193 | 96.23% |
Clackmannanshire | 6 | 18,231 | 785 | 39 | 98.94% |
Dumfries and Galloway | 87 | 72,116 | 2743 | 212 | 99.20% |
Dundee City | 60 | 860,031 | 8118 | 109 | 96.58% |
East Ayrshire | 91 | 125,860 | 4873 | 75 | 96.87% |
East Dunbartonshire | 21 | 27,734 | 1556 | 21 | 97.54% |
East Lothian | 31 | 69,146 | 3087 | 97 | 96.67% |
East Renfrewshire | 25 | 22,506 | 1185 | 22 | 97.59% |
Falkirk | 26 | 93,626 | 4127 | 97 | 97.96% |
Fife | 92 | 108,267 | 4777 | 113 | 98.81% |
Glasgow City | 140 | 155,786 | 7710 | 223 | 98.66% |
Highland | 207 | 180,227 | 7451 | 207 | 97.41% |
Inverclyde | 6 | 14,875 | 741 | 31 | 99.67% |
Midlothian | 23 | 40,420 | 2121 | 71 | 99.13% |
Moray | 55 | 48,094 | 2058 | 41 | 98.32% |
Na h-Eileanan an Iar | 25 | 15,718 | 658 | 48 | 95.66% |
North Ayrshire | 58 | 82,849 | 3609 | 62 | 97.34% |
North Lanarkshire | 126 | 116,086 | 4939 | 155 | 97.22% |
Orkney Islands | 21 | 16,501 | 1049 | 33 | 98.87% |
Perth and Kinross | 121 | 440,355 | 6160 | 97 | 95.70% |
Renfrewshire | 78 | 87,571 | 4433 | 90 | 98.01% |
Scottish Borders | 42 | 52,239 | 2607 | 50 | 97.09% |
Shetland Islands | 9 | 13,183 | 542 | 33 | 98.29% |
South Ayrshire | 114 | 63,964 | 2560 | 42 | 98.11% |
South Lanarkshire | 106 | 120,867 | 5390 | 175 | 97.31% |
Stirling | 78 | 96,166 | 4856 | 128 | 96.97% |
West Dunbartonshire | 16 | 30,565 | 1524 | 29 | 99.30% |
West Lothian | 46 | 51,785 | 2701 | 58 | 98.74% |
Local Authority Area: This has been categorised by region; however, this is not necessarily the owner of the charge point, this is just where the charger is located.
Tickets / Month: The total number of any issue, query or fault raised in the month specific to the charger. This could include- tariff query, RFID request, remote activation assistance, how-to advice, user error, machine fault.
Power Drawn (kWh): The total number of kWh drawn from all the charge point sessions in that local authority area.
Sessions: The number of charging sessions per LA area per month.
Total Number of Chargers per Area: The total number of charging points available in the LA area, owned by the LA, other public bodies, charities and businesses.