June Charge Point Performance
Local Authority Area (Not Owner*) | Tickets Raised | Power Drawn (kWh) | Sessions | Total Number of chargers per area | Uptime % (Overall for month ) |
Aberdeen City | 112 | 81,482 | 4030 | 69 | 97.53% |
Aberdeenshire | 100 | 78,215 | 4251 | 98 | 97.84% |
Angus | 45 | 85,661 | 3994 | 64 | 96.21% |
Argyll and Bute | 120 | 49,356 | 2695 | 63 | 98.64% |
City of Edinburgh | 159 | 200,794 | 12103 | 164 | 97.15% |
Clackmannanshire | 43 | 110,464 | 5060 | 33 | 95.77% |
Dumfries and Galloway | 86 | 64,317 | 3061 | 156 | 97.75% |
Dundee City | 51 | 168,707 | 9752 | 107 | 96.50% |
East Ayrshire | 106 | 265,483 | 11720 | 80 | 95.25% |
East Dunbartonshire | 36 | 70,798 | 4896 | 17 | 92.84% |
East Lothian | 44 | 108,183 | 5490 | 109 | 98.51% |
East Renfrewshire | 31 | 102,577 | 4843 | 14 | 83.96% |
Falkirk | 29 | 70,289 | 3372 | 78 | 97.93% |
Fife | 130 | 163,856 | 7033 | 96 | 97.66% |
Glasgow City | 178 | 175,579 | 10253 | 198 | 97.49% |
Highland | 364 | 153,816 | 7770 | 181 | 97.22% |
Inverclyde | 13 | 19,783 | 1079 | 23 | 99.66% |
Moray | 45 | 43,818 | 2429 | 40 | 95.17% |
Na h-Eileanan an Iar | 48 | 20,971 | 934 | 39 | 99.57% |
North Ayrshire | 90 | 58,961 | 3173 | 47 | 96.76% |
North Lanarkshire | 93 | 152,671 | 7870 | 127 | 97.90% |
Orkney Islands | 25 | 18,525 | 1147 | 35 | 98.81% |
Perth and Kinross | 131 | 95,822 | 5553 | 71 | 96.66% |
Renfrewshire | 61 | 97,524 | 5480 | 82 | 96.20% |
Scottish Borders | 88 | 65,617 | 3641 | 49 | 94.57% |
Shetland Islands | 21 | 12,850 | 667 | 31 | 99.22% |
South Ayrshire | 106 | 139,971 | 6813 | 39 | 94.19% |
South Lanarkshire | 77 | 138,773 | 6592 | 146 | 97.93% |
Stirling | 102 | 145,867 | 7599 | 113 | 96.81% |
West Dunbartonshire | 26 | 32,596 | 1827 | 29 | 99.02% |
West Lothian | 60 | 80,854 | 4478 | 53 | 95.75% |
Local Authority Area: This has been categorised by region; however, this is not necessarily the owner of the charge point, this is just where the charger is located.
Tickets / Month: The total number of any issue, query or fault raised in the month specific to the charger. This could include- tariff query, RFID request, remote activation assistance, how-to advice, user error, machine fault.
Power Drawn (kWh): The total number of kWh drawn from all the charge point sessions in that local authority area.
Sessions: The number of charging sessions per LA area per month.
Total Number of Chargers per Area: The total number of charging points available in the LA area, owned by the LA, other public bodies, charities and businesses.
Uptime %: System calculation of cumulative “unavailable” periods versus potential monthly availability.
Local Authority Area: This has been categorised by region; however, this is not necessarily the owner of the charge point, this is just where the charger is located.
Tickets / Month: The total number of any issue, query or fault raised in the month specific to the charger. This could include- tariff query, RFID request, remote activation assistance, how-to advice, user error, machine fault.
Power Drawn (kWh): The total number of kWh drawn from all the charge point sessions in that local authority area.
Sessions: The number of charging sessions per LA area per month.
Total Number of Chargers per Area: The total number of charging points available in the LA area, owned by the LA, other public bodies, charities and businesses.
Uptime %: System calculation of cumulative “unavailable” periods versus potential monthly availability