July Charge Point Performance
Local Authority Area (Not Owner*) | Tickets Raised (Overall for month ) | Power Drawn (kWh) | Sessions | Total Number of chargers per area | Uptime % (97.6%) |
Aberdeen City | 63 | 90,323 | 4477 | 66 | 97.97% |
Aberdeenshire | 87 | 82,845 | 4562 | 99 | 97.33% |
Angus | 43 | 117,150 | 5408 | 64 | 97.01% |
Argyll and Bute | 154 | 48,677 | 2754 | 63 | 99.55% |
City of Edinburgh | 160 | 212,782 | 12805 | 162 | 96.54% |
Clackmannanshire | 13 | 114,819 | 4970 | 32 | 93.33% |
Dumfries and Galloway | 115 | 70,783 | 3452 | 150 | 98.94% |
Dundee City | 58 | 177,784 | 10510 | 106 | 95.69% |
East Ayrshire | 109 | 258,575 | 11803 | 79 | 95.60% |
East Dunbartonshire | 49 | 71,097 | 4450 | 17 | 95.63% |
East Lothian | 48 | 112,526 | 5634 | 110 | 98.02% |
East Renfrewshire | 50 | 101,445 | 5020 | 14 | 85.62% |
Falkirk | 27 | 80,523 | 3896 | 81 | 97.69% |
Fife | 113 | 171,890 | 7466 | 98 | 97.85% |
Glasgow City | 170 | 200,853 | 11285 | 200 | 94.18% |
Highland | 389 | 163,141 | 8261 | 178 | 98.21% |
Inverclyde | 10 | 19,523 | 1158 | 24 | 98.89% |
Midlothian | 23 | 47,221 | 2469 | 42 | 99.89% |
Moray | 51 | 56,123 | 2733 | 40 | 98.86% |
Na h-Eileanan an Iar | 58 | 18,854 | 935 | 38 | 98.31% |
North Ayrshire | 80 | 61,973 | 3458 | 48 | 95.96% |
North Lanarkshire | 84 | 164,441 | 8439 | 127 | 96.46% |
Orkney Islands | 19 | 16,610 | 1059 | 35 | 98.23% |
Perth and Kinross | 146 | 109,350 | 6261 | 73 | 97.89% |
Renfrewshire | 67 | 105,326 | 5653 | 82 | 94.34% |
Scottish Borders | 71 | 73,541 | 4220 | 49 | 96.70% |
Shetland Islands | 16 | 13,116 | 776 | 31 | 96.45% |
South Ayrshire | 127 | 129,079 | 6487 | 39 | 95.78% |
South Lanarkshire | 75 | 158,103 | 7805 | 146 | 97.18% |
Stirling | 115 | 159,037 | 8377 | 118 | 96.06% |
West Dunbartonshire | 34 | 46,401 | 2638 | 25 | 98.27% |
West Lothian | 57 | 88,168 | 4812 | 51 | 93.74% |
Local Authority Area: This has been categorised by region; however, this is not necessarily the owner of the charge point, this is just where the charger is located.
Tickets / Month: The total number of any issue, query or fault raised in the month specific to the charger. This could include- tariff query, RFID request, remote activation assistance, how-to advice, user error, machine fault.
Power Drawn (kWh): The total number of kWh drawn from all the charge point sessions in that local authority area.
Sessions: The number of charging sessions per LA area per month.
Total Number of Chargers per Area: The total number of charging points available in the LA area, owned by the LA, other public bodies, charities and businesses.
Uptime %: System calculation of cumulative “unavailable” periods versus potential monthly availability.
Local Authority Area: This has been categorised by region; however, this is not necessarily the owner of the charge point, this is just where the charger is located.
Tickets / Month: The total number of any issue, query or fault raised in the month specific to the charger. This could include- tariff query, RFID request, remote activation assistance, how-to advice, user error, machine fault.
Power Drawn (kWh): The total number of kWh drawn from all the charge point sessions in that local authority area.
Sessions: The number of charging sessions per LA area per month.
Total Number of Chargers per Area: The total number of charging points available in the LA area, owned by the LA, other public bodies, charities and businesses.
Uptime %: System calculation of cumulative “unavailable” periods versus potential monthly availability