February Charge Point Performance Summary
Local Authority Area (Not Owner*) | Tickets Raised | Power Drawn (kWh) | Sessions | Total Number of Chargers per area | Uptime % (Overall for month 96.7%) |
Aberdeen City | 91 | 99,722 | 4791 | 68 | 98.99 |
Aberdeenshire | 75 | 89,171 | 4765 | 91 | 97.33% |
Angus | 26 | 106,751 | 4992 | 64 | 97.01% |
Argyll and Bute | 83 | 30,943 | 1729 | 62 | 99.55% |
City of Edinburgh | 119 | 190,653 | 12268 | 160 | 96.54% |
Clackmannanshire | 28 | 94,508 | 4220 | 30 | 93.33% |
Dumfries and Galloway | 73 | 65,265 | 3027 | 137 | 98.94% |
Dundee City | 59 | 160,420 | 9482 | 100 | 95.69% |
East Ayrshire | 79 | 225,808 | 10558 | 79 | 95.60% |
East Dunbartonshire | 44 | 65,889 | 4274 | 17 | 95.63% |
East Lothian | 45 | 92,690 | 4663 | 109 | 98.02% |
East Renfrewshire | 94 | 77,053 | 3616 | 14 | 85.62% |
Falkirk | 82 | 132,451 | 5989 | 68 | 97.69% |
Fife | 118 | 150,810 | 6329 | 96 | 97.85% |
Glasgow City | 324 | 465,510 | 22235 | 188 | 94.18% |
Highland | 278 | 104,994 | 5338 | 169 | 98.21% |
Inverclyde | 21 | 25,535 | 1303 | 25 | 98.89% |
Midlothian | 29 | 43,183 | 2332 | 31 | 99.89% |
Moray | 32 | 40,686 | 2060 | 52 | 98.86% |
Na h-Eileanan an Iar | 10 | 11,511 | 594 | 38 | 98.31% |
North Ayrshire | 47 | 55,280 | 3005 | 49 | 95.96% |
North Lanarkshire | 96 | 196,703 | 9771 | 127 | 96.46% |
Orkney Islands | 13 | 10,909 | 730 | 35 | 98.23% |
Perth and Kinross | 157 | 103,780 | 5858 | 73 | 97.89% |
Renfrewshire | 179 | 235,664 | 11856 | 82 | 94.34% |
Scottish Borders | 70 | 61,245 | 3566 | 49 | 96.70% |
Shetland Islands | 6 | 23,367 | 1375 | 28 | 96.45% |
South Ayrshire | 90 | 127,811 | 6032 | 40 | 95.78% |
South Lanarkshire | 106 | 182,657 | 9191 | 146 | 97.18% |
Stirling | 186 | 175,972 | 8988 | 118 | 97.91% |
West Dunbartonshire | 41 | 46,071 | 2953 | 25 | 98.28% |
West Lothian | 75 | 90,220 | 5049 | 51 | 93.74% |
Local Authority Area: This has been categorised by region; however, this is not necessarily the owner of the charge point, this is just where the charger is located.
Tickets / Month: The total number of any issue, query or fault raised in the month specific to the charger. This could include- tariff query, RFID request, remote activation assistance, how-to advice, user error, machine fault.
Power Drawn (kWh): The total number of kWh drawn from all the charge point sessions in that local authority area.
Sessions: The number of charging sessions per LA area per month.
Total Number of Chargers per Area: The total number of charging points available in the LA area, owned by the LA, other public bodies, charities and businesses.
Uptime %: System calculation of cumulative “unavailable” periods versus potential monthly availability.
Local Authority Area: This has been categorised by region; however, this is not necessarily the owner of the charge point, this is just where the charger is located.
Tickets / Month: The total number of any issue, query or fault raised in the month specific to the charger. This could include- tariff query, RFID request, remote activation assistance, how-to advice, user error, machine fault.
Power Drawn (kWh): The total number of kWh drawn from all the charge point sessions in that local authority area.
Sessions: The number of charging sessions per LA area per month.
Total Number of Chargers per Area: The total number of charging points available in the LA area, owned by the LA, other public bodies, charities and businesses.
Uptime %: System calculation of cumulative “unavailable” periods versus potential monthly availability.