November 2024 – Network Performance Summary
Local Authority | Tickets Raised | Power Drawn (kWh) | Sessions | Count of Local authority area | Average |
Aberdeen City | 48 | 73,787 | 3373 | 98 | 98.55% |
Aberdeenshire | 68 | 63,334 | 2861 | 102 | 99.31% |
Angus | 31 | 58,374 | 2692 | 61 | 97.80% |
Argyll and Bute | 84 | 67,077 | 2795 | 75 | 97.65% |
City of Edinburgh | 162 | 195,647 | 11415 | 193 | 96.31% |
Clackmannanshire | 8 | 17,702 | 802 | 40 | 99.35% |
Dumfries and Galloway | 61 | 52,643 | 2230 | 214 | 99.30% |
Dundee City | 68 | 172,094 | 7930 | 110 | 96.20% |
East Ayrshire | 112 | 124,376 | 4799 | 76 | 97.91% |
East Dunbartonshire | 12 | 28,481 | 1545 | 21 | 98.70% |
East Lothian | 33 | 62,408 | 2918 | 96 | 97.42% |
East Renfrewshire | 19 | 21,408 | 1106 | 22 | 93.39% |
Falkirk | 34 | 93,866 | 4075 | 97 | 97.59% |
Fife | 80 | 100,832 | 4379 | 112 | 99.49% |
Glasgow City | 155 | 141,271 | 7006 | 218 | 98.26% |
Highland | 140 | 105,909 | 5044 | 212 | 97.77% |
Inverclyde | 8 | 15,940 | 800 | 31 | 99.77% |
Midlothian | 25 | 37,736 | 1919 | 70 | 99.68% |
Moray | 44 | 40,754 | 1786 | 41 | 98.67% |
Na h-Eileanan an Iar | 24 | 12,326 | 574 | 49 | 98.25% |
North Ayrshire | 64 | 80,431 | 3345 | 66 | 97.48% |
North Lanarkshire | 148 | 111,658 | 4803 | 159 | 97.84% |
Orkney Islands | 10 | 13,688 | 1032 | 33 | 98.74% |
Perth and Kinross | 94 | 702,798 | 5121 | 98 | 97.03% |
Renfrewshire | 103 | 83,316 | 4209 | 89 | 97.76% |
Scottish Borders | 26 | 44,797 | 2309 | 50 | 97.10% |
Shetland Islands | 3 | 9,613 | 421 | 33 | 98.95% |
South Ayrshire | 78 | 61,917 | 2367 | 42 | 96.68% |
South Lanarkshire | 100 | 115,130 | 5026 | 175 | 98.13% |
Stirling | 55 | 94,578 | 4677 | 128 | 98.98% |
West Dunbartonshire | 32 | 26,397 | 1293 | 29 | 98.59% |
West Lothian | 54 | 50,511 | 2553 | 58 | 98.94% |
Local Authority Area: This has been categorised by region; however, this is not necessarily the owner of the charge point, this is just where the charger is located.
Tickets / Month: The total number of any issue, query or fault raised in the month specific to the charger. This could include- tariff query, RFID request, remote activation assistance, how-to advice, user error, machine fault.
Power Drawn (kWh): The total number of kWh drawn from all the charge point sessions in that local authority area.
Sessions: The number of charging sessions per LA area per month.
Total Number of Chargers per Area: The total number of charging points available in the LA area, owned by the LA, other public bodies, charities and businesses.