September 2024 – Charge point performance summary
Local Authority | Tickets Raised | Power Drawn (kWh) | Sessions | Count of Local authority area | Average |
Aberdeen City | 45 | 69,584 | 3198 | 86 | 98.46% |
Aberdeenshire | 66 | 62,536 | 3046 | 97 | 98.91% |
Angus | 30 | 54,524 | 2625 | 62 | 97.82% |
Argyll and Bute | 84 | 76,519 | 3472 | 73 | 97.43% |
City of Edinburgh | 144 | 194,760 | 11348 | 191 | 96.34% |
Clackmannanshire | 10 | 16,493 | 739 | 39 | 98.32% |
Dumfries and Galloway | 88 | 71,672 | 2612 | 210 | 99.19% |
Dundee City | 71 | 4,386,253 | 7889 | 109 | 96.99% |
East Ayrshire | 99 | 108,782 | 4511 | 73 | 94.47% |
East Dunbartonshire | 21 | 26,083 | 1529 | 21 | 95.74% |
East Lothian | 27 | 66,025 | 2971 | 96 | 97.66% |
East Renfrewshire | 19 | 19,092 | 1147 | 22 | 97.25% |
Falkirk | 55 | 88,457 | 3728 | 97 | 98.03% |
Fife | 77 | 110,172 | 4898 | 111 | 98.61% |
Glasgow City | 152 | 142,784 | 7224 | 217 | 97.81% |
Highland | 216 | 182,174 | 8610 | 201 | 97.29% |
Inverclyde | 13 | 13,918 | 748 | 30 | 99.63% |
Midlothian | 12 | 32,321 | 1711 | 71 | 99.35% |
Moray | 55 | 49,069 | 2146 | 41 | 97.95% |
Na h-Eileanan an Iar | 40 | 16,310 | 688 | 48 | 98.33% |
North Ayrshire | 59 | 72,153 | 3235 | 56 | 94.84% |
North Lanarkshire | 116 | 109,366 | 4796 | 156 | 97.14% |
Orkney Islands | 12 | 15,580 | 996 | 33 | 99.33% |
Perth and Kinross | 124 | 422,217 | 5743 | 96 | 96.44% |
Renfrewshire | 62 | 81,364 | 4057 | 90 | 98.65% |
Scottish Borders | 43 | 50,096 | 2580 | 50 | 95.82% |
Shetland Islands | 13 | 11,718 | 484 | 33 | 96.46% |
South Ayrshire | 92 | 62,129 | 2421 | 41 | 97.81% |
South Lanarkshire | 85 | 111,319 | 4872 | 174 | 96.80% |
Stirling | 87 | 102,108 | 5201 | 150 | 96.50% |
West Dunbartonshire | 37 | 26,173 | 1308 | 29 | 99.18% |
West Lothian | 36 | 48,277 | 2477 | 58 | 98.36% |
Local Authority Area: This has been categorised by region; however, this is not necessarily the owner of the charge point, this is just where the charger is located.
Tickets / Month: The total number of any issue, query or fault raised in the month specific to the charger. This could include- tariff query, RFID request, remote activation assistance, how-to advice, user error, machine fault.
Power Drawn (kWh): The total number of kWh drawn from all the charge point sessions in that local authority area.
Sessions: The number of charging sessions per LA area per month.
Total Number of Chargers per Area: The total number of charging points available in the LA area, owned by the LA, other public bodies, charities and businesses.
Uptime %: System calculation of cumulative “unavailable” periods versus potential monthly availability.