October Charge Point Performance
Local Authority Area (Not Owner*) | Tickets Raised | Power Drawn (kWh) | Sessions | Total Number of chargers per area | Uptime % (Overall for month ) |
---|---|---|---|---|---|
Aberdeen City | 56 | 95,747 | 4824 | 73 | 92.05% |
Aberdeenshire | 83 | 91,972 | 4681 | 98 | 98.64% |
Angus | 30 | 85,871 | 3818 | 64 | 97.99% |
Argyll and Bute | 100 | 57,690 | 3040 | 67 | 98.68% |
City of Edinburgh | 214 | 225,288 | 13567 | 180 | 91.05% |
Clackmannanshire | 7 | 23,625 | 1022 | 38 | 88.51% |
Dumfries and Galloway | 111 | 56,375 | 2826 | 191 | 97.65% |
Dundee City | 64 | 263,480 | 11203 | 110 | 96.69% |
East Ayrshire | 149 | 339,941 | 15094 | 80 | 94.62% |
East Dunbartonshire | 11 | 35,499 | 2241 | 21 | 78.95% |
East Lothian | 43 | 105,281 | 5208 | 109 | 99.02% |
East Renfrewshire | 22 | 34,227 | 2080 | 21 | 90.68% |
Falkirk | 40 | 95,476 | 4306 | 101 | 92.45% |
Fife | 96 | 199,662 | 8590 | 101 | 97.77% |
Glasgow City | 161 | 200,092 | 11123 | 215 | 96.87% |
Highland | 228 | 157,677 | 7686 | 190 | 96.52% |
Inverclyde | 20 | 25,133 | 1211 | 29 | 99.26% |
Midlothian | 30 | 53,923 | 2605 | 42 | 99.83% |
Moray | 32 | 53,886 | 2429 | 41 | 98.15% |
Na h-Eileanan an Iar | 12 | 13,592 | 731 | 41 | 99.52% |
North Ayrshire | 59 | 77,275 | 3985 | 49 | 97.36% |
North Lanarkshire | 105 | 179,862 | 8783 | 139 | 97.27% |
Orkney Islands | 13 | 13,806 | 883 | 35 | 98.34% |
Perth and Kinross | 126 | 124,389 | 6863 | 75 | 96.07% |
Renfrewshire | 79 | 110,843 | 5976 | 84 | 98.37% |
Scottish Borders | 80 | 87,300 | 4713 | 52 | 96.72% |
Shetland Islands | 8 | 10,920 | 530 | 35 | 99.22% |
South Ayrshire | 91 | 174,160 | 7778 | 39 | 94.06% |
South Lanarkshire | 73 | 161,994 | 7582 | 165 | 97.75% |
Stirling | 92 | 169,381 | 8333 | 116 | 98.06% |
West Dunbartonshire | 36 | 40,400 | 2206 | 30 | 98.61% |
West Lothian | 49 | 91,204 | 4810 | 53 | 97.14% |
Local Authority Area: This has been categorised by region; however, this is not necessarily the owner of the charge point, this is just where the charger is located.
Tickets / Month: The total number of any issue, query or fault raised in the month specific to the charger. This could include- tariff query, RFID request, remote activation assistance, how-to advice, user error, machine fault.
Power Drawn (kWh): The total number of kWh drawn from all the charge point sessions in that local authority area.
Sessions: The number of charging sessions per LA area per month.
Total Number of Chargers per Area: The total number of charging points available in the LA area, owned by the LA, other public bodies, charities and businesses.
Uptime %: System calculation of cumulative “unavailable” periods versus potential monthly availability.