August Charge Point Performance
Local Authority Area (Not Owner*) | Tickets Raised (Overall for month ) | Power Drawn (kWh) | Sessions | Total Number of chargers per area | Uptime % |
---|---|---|---|---|---|
Aberdeen City | 76 | 90,323 | 4477 | 66 | 97.53% |
Aberdeenshire | 96 | 82,845 | 4562 | 99 | 97.84% |
Angus | 54 | 117,150 | 5408 | 64 | 96.21% |
Argyll and Bute | 188 | 48,677 | 2754 | 63 | 98.64% |
City of Edinburgh | 175 | 212,782 | 12805 | 162 | 97.15% |
Clackmannanshire | 14 | 114,819 | 4970 | 32 | 95.77% |
Dumfries and Galloway | 139 | 70,783 | 3452 | 150 | 97.75% |
Dundee City | 67 | 177,784 | 10510 | 106 | 96.50% |
East Ayrshire | 117 | 258,575 | 11803 | 79 | 95.25% |
East Dunbartonshire | 38 | 71,097 | 4450 | 17 | 92.84% |
East Lothian | 45 | 112,526 | 5634 | 110 | 98.51% |
East Renfrewshire | 58 | 101,445 | 5020 | 14 | 83.96% |
Falkirk | 30 | 80,523 | 3896 | 81 | 97.93% |
Fife | 135 | 171,890 | 7466 | 98 | 97.66% |
Glasgow City | 143 | 200,853 | 11285 | 200 | 97.49% |
Highland | 488 | 163,141 | 8261 | 178 | 97.22% |
Inverclyde | 10 | 19,523 | 1158 | 24 | 99.66% |
Midlothian | 36 | 47,221 | 2469 | 42 | 98.12% |
Moray | 66 | 56,123 | 2733 | 40 | 95.17% |
Na h-Eileanan an Iar | 75 | 18,854 | 935 | 38 | 99.57% |
North Ayrshire | 93 | 61,973 | 3458 | 48 | 96.76% |
North Lanarkshire | 95 | 164,441 | 8439 | 127 | 97.90% |
Orkney Islands | 20 | 16,610 | 1059 | 35 | 98.81% |
Perth and Kinross | 167 | 109,350 | 6261 | 73 | 96.66% |
Renfrewshire | 77 | 105,326 | 5653 | 82 | 96.20% |
Scottish Borders | 81 | 73,541 | 4220 | 49 | 94.57% |
Shetland Islands | 24 | 13,116 | 776 | 31 | 99.22% |
South Ayrshire | 129 | 129,079 | 6487 | 39 | 94.19% |
South Lanarkshire | 83 | 158,103 | 7805 | 146 | 97.93% |
Stirling | 128 | 159,037 | 8377 | 118 | 96.81% |
West Dunbartonshire | 29 | 46,401 | 2638 | 25 | 99.02% |
West Lothian | 58 | 88,168 | 4812 | 51 | 95.75% |
Local Authority Area: This has been categorised by region; however, this is not necessarily the owner of the charge point, this is just where the charger is located.
Tickets / Month: The total number of any issue, query or fault raised in the month specific to the charger. This could include- tariff query, RFID request, remote activation assistance, how-to advice, user error, machine fault.
Power Drawn (kWh): The total number of kWh drawn from all the charge point sessions in that local authority area.
Sessions: The number of charging sessions per LA area per month.
Total Number of Chargers per Area: The total number of charging points available in the LA area, owned by the LA, other public bodies, charities and businesses.
Uptime %: System calculation of cumulative “unavailable” periods versus potential monthly availability.
Local Authority Area: This has been categorised by region; however, this is not necessarily the owner of the charge point, this is just where the charger is located.
Tickets / Month: The total number of any issue, query or fault raised in the month specific to the charger. This could include- tariff query, RFID request, remote activation assistance, how-to advice, user error, machine fault.
Power Drawn (kWh): The total number of kWh drawn from all the charge point sessions in that local authority area.
Sessions: The number of charging sessions per LA area per month.
Total Number of Chargers per Area: The total number of charging points available in the LA area, owned by the LA, other public bodies, charities and businesses.
Uptime %: System calculation of cumulative “unavailable” periods versus potential monthly availability