April Charge Point Performance Summary
Local Authority Area (Not Owner*) | Tickets Raised | Power Drawn (kWh) | Sessions | Total Number of chargers per area | Uptime % (Overall for month ) |
Aberdeen City | 85 | 95,542 | 4647 | 72 | 98.99% |
Aberdeenshire | 78 | 85,337 | 4682 | 95 | 97.33% |
Angus | 52 | 115,560 | 5059 | 64 | 97.01% |
Argyll and Bute | 107 | 44,155 | 2444 | 64 | 99.55% |
City of Edinburgh | 141 | 219,147 | 13750 | 162 | 96.54% |
Clackmannanshire | 28 | 106,890 | 4547 | 31 | 93.33% |
Dumfries and Galloway | 100 | 61,882 | 2881 | 150 | 98.94% |
Dundee City | 53 | 174,252 | 10358 | 107 | 95.69% |
East Ayrshire | 105 | 240,658 | 10886 | 79 | 95.60% |
East Dunbartonshire | 42 | 65,538 | 4892 | 17 | 95.63% |
East Lothian | 63 | 100,838 | 5051 | 110 | 98.02% |
East Renfrewshire | 64 | 95,438 | 4972 | 14 | 85.62% |
Falkirk | 154 | 90,234 | 4208 | 81 | 97.69% |
Fife | 106 | 169,930 | 7259 | 95 | 97.85% |
Glasgow City | 223 | 303,215 | 15244 | 195 | 94.18% |
Highland | 437 | 149,041 | 7758 | 168 | 98.21% |
Inverclyde | 16 | 23,083 | 1227 | 24 | 98.89% |
Midlothian | 25 | 55,851 | 2489 | 41 | 99.89% |
Moray | 54 | 52,115 | 2613 | 40 | 98.86% |
Na h-Eileanan an Iar | 22 | 17,150 | 865 | 38 | 98.31% |
North Ayrshire | 59 | 58,763 | 3321 | 48 | 95.96% |
North Lanarkshire | 118 | 211,647 | 10139 | 127 | 96.46% |
Orkney Islands | 12 | 12,521 | 784 | 35 | 98.23% |
Perth and Kinross | 158 | 110,978 | 6508 | 72 | 97.89% |
Renfrewshire | 65 | 112,935 | 6368 | 82 | 94.34% |
Scottish Borders | 82 | 69,947 | 4077 | 49 | 96.70% |
Shetland Islands | 4 | 15,510 | 890 | 28 | 96.45% |
South Ayrshire | 124 | 140,090 | 6779 | 39 | 95.78% |
South Lanarkshire | 139 | 195,654 | 9821 | 147 | 97.18% |
Stirling | 277 | 164,557 | 8433 | 120 | 96.06% |
West Dunbartonshire | 42 | 44,352 | 2658 | 25 | 98.28% |
West Lothian | 71 | 84,766 | 4533 | 51 | 93.74% |
Local Authority Area: This has been categorised by region; however, this is not necessarily the owner of the charge point, this is just where the charger is located.
Tickets / Month: The total number of any issue, query or fault raised in the month specific to the charger. This could include- tariff query, RFID request, remote activation assistance, how-to advice, user error, machine fault.
Power Drawn (kWh): The total number of kWh drawn from all the charge point sessions in that local authority area.
Sessions: The number of charging sessions per LA area per month.
Total Number of Chargers per Area: The total number of charging points available in the LA area, owned by the LA, other public bodies, charities and businesses.
Uptime %: System calculation of cumulative “unavailable” periods versus potential monthly availability.
Local Authority Area: This has been categorised by region; however, this is not necessarily the owner of the charge point, this is just where the charger is located.
Tickets / Month: The total number of any issue, query or fault raised in the month specific to the charger. This could include- tariff query, RFID request, remote activation assistance, how-to advice, user error, machine fault.
Power Drawn (kWh): The total number of kWh drawn from all the charge point sessions in that local authority area.
Sessions: The number of charging sessions per LA area per month.
Total Number of Chargers per Area: The total number of charging points available in the LA area, owned by the LA, other public bodies, charities and businesses.
Uptime %: System calculation of cumulative “unavailable” periods versus potential monthly availability.