November Charge Point Performance Summary
The table below is a summary of the number of public EV chargers, issue tickets, power drawn and sessions per month for the charge points within each of Scotland’s council areas. Note that these are not necessarily all owned by the respective Local Authorities.
Local Authority Area (Not Owner*) | Tickets Raised | Power Drawn (kWh) | Sessions | Total Number of Chargers per area | Uptime % (Overall for month 96.51%) |
Aberdeen City | 58 | 88,175 | 4,498 | 66 | 98.21 |
Aberdeenshire | 70 | 82,846 | 4,700 | 89 | 96.49 |
Angus | 24 | 94,047 | 4,368 | 62 | 98.07 |
Argyll and Bute | 65 | 29,718 | 1,878 | 61 | 99.25 |
Clackmannanshire | 20 | 86,881 | 4,115 | 29 | 95.69 |
Dumfries and Galloway | 79 | 61,363 | 2,924 | 138 | 97.47 |
Dundee City | 64 | 183,463 | 11,380 | 102 | 95.37 |
East Ayrshire | 101 | 236,127 | 10,013 | 68 | 94.75 |
East Dunbartonshire | 45 | 67,988 | 5,045 | 19 | 95.84 |
East Lothian | 52 | 98,615 | 5300 | 109 | 97.63 |
East Renfrewshire | 72 | 66,429 | 3,456 | 13 | 91.11 |
Edinburgh (City of) | 177 | 185,189 | 12,238 | 159 | 97.03 |
Falkirk | 20 | 120,350 | 5,234 | 65 | 97.31 |
Fife | 82 | 437,285 | 6,516 | 97 | 98.03 |
Glasgow City | 329 | 442,499 | 21,529 | 182 | 94.09 |
Highland | 171 | 101,671 | 5,241 | 165 | 97.86 |
Inverclyde | 20 | 29,055 | 1,605 | 25 | 98.40 |
Midlothian | 23 | 52,110 | 2,290 | 32 | 98.75 |
Moray | 21 | 40,342 | 1981 | 40 | 98.71 |
Na h-Eileanan an lar (Western Isles) | 4 | 14,260 | 735 | 39 | 98.28 |
North Ayrshire | 47 | 49,620 | 2797 | 46 | 95.82 |
North Lanarkshire | 223 | 554,553 | 25,245 | 127 | 92.77 |
Orkney Islands | 6 | 13,426 | 920 | 33 | 99.13 |
Perth and Kinross | 190 | 906,615 | 12,806 | 67 | 95.54 |
Renfrewshire | 143 | 229,258 | 12,284 | 81 | 95.40 |
Scottish Borders | 60 | 62,092 | 4,069 | 48 | 96.20 |
Shetland Islands | 13 | 138,605 | 1,553 | 26 | 98.11 |
South Ayrshire | 81 | 121,315 | 5,945 | 39 | 96.72 |
South Lanarkshire | 111 | 224,891 | 10,898 | 138 | 96.95 |
Stirling | 110 | 343,384 | 15,081 | 116 | 95.62 |
West Dunbartonshire | 45 | 44,379 | 2,852 | 25 | 98.74 |
West Lothian | 98 | 550,077 | 10,246 | 51 | 94.90 |
Local Authority Area: This has been categorised by region; however, this is not necessarily the owner of the charge point, this is just where the charger is located.
Tickets / Month: The total number of any issue, query or fault raised in the month specific to the charger. This could include- tariff query, RFID request, remote activation assistance, how-to advice, user error, machine fault.
Power Drawn (kWh): The total number of kWh drawn from all the charge point sessions in that local authority area.
Sessions: The number of charging sessions per LA area per month.
Total Number of Chargers per Area: The total number of charging points available in the LA area, owned by the LA, other public bodies, charities and businesses.
Uptime %: System calculation of cumulative “unavailable” periods versus potential monthly availability.