East Lothian Council Peak/Off-Peak Pricing Trial
East Lothian Council is extending its use of peak/off-peak pricing to more of its car chargers to reflect the carbon-intensity of energy available on the electricity grid and to encourage people to charge their vehicles out with the 4-8pm period when demand for electricity is at its greatest. These are the times when wind, hydro and solar power are most likely to be supplemented with nuclear, or by imported carbon-intensive gas- or coal-generated power.
East Lothian Council already offer peak/off-peak pricing via their Fuuse and Connected Kerb networked chargers and will now trial this with parts of their ChargePlace Scotland networked estate.
The following changes will apply on the specified chargers from 1st March 2023.
Charger Type | New charges |
Destination chargers | £0.25 per kWh (£0.35 for sessions started between 4pm – 8pm) with a £1.00 minimum fee. |
Journey chargers (43-50kW) | £0.40 per kWh (£0.50 for sessions started between 4pm – 8pm) with a £2.00 minimum fee. Max stay of 45mins, £1 per minute overstay fee (max £30). No return within 90 minutes |
High-power Journey chargers (> 50kW) | £0.50 per kWh (£0.65 for sessions started between 4pm – 8pm) with a £2.00 minimum fee. Max stay of 45mins, £1 per minute overstay fee (max £30). No return within 90 minutes |
Location | Type | CPID |
John Muir House (Electric Car Park), Haddington | Destination charger | 51695 |
John Muir House (Electric Car Park), Haddington | Destination charger | 51696 |
John Muir House (Reception), Haddington | Journey charger (43-50kW) | 52438 |
John Muir House (Reception), Haddington | Journey charger (43-50kW) | 52439 |
John Muir House (Electric Car Park), Haddington | Destination charger | 52443 |
John Muir House (Electric Car Park), Haddington | Destination charger | 52444 |
Springfield Terrace, Dunbar | Destination charger | 51576 |
Loch Road, Tranent | Destination charger | 51578 |
Loch Road, Tranent | Destination charger | 51579 |
Loch Centre, Tranent | Destination charger | 52449 |
Park and Choose, Wallyford | High-power Journey charger (> 50kW) | 51607 |
Park and Choose, Wallyford | High-power Journey charger (> 50kW) | 51608 |
East Lothian Council are also moving to £1 per minute overstay fees (capped at £30) on the specified 43kW+ Journey chargers rather than the fixed £30 fee currently applied.
This trial will inform East Lothian Council’s introduction of similar pricing model to the remainder of their ChargePlace Scotland network later this year when East Lothian Council also intend to review their tariffs against energy and operating costs, and comparable commercial operators. Read East Lothian’s article here